Peasants to Puddles
My Family History - By Nicky Rowberry

The James Family
Page 2

| ![]() |
Thomas James 1854-1923 | Emma Lowth 1858-1919 |
My 2xgreat grandparents were Thomas James & Emma Lowth, shown in the photos above. Thomas James was born 1854 in Nottingham in Independent Hill. He was the 6th child born to Charles James and Hannah Leaver. Charles & Hannah had married on 11th June 1839 at Radford in Nottinghamshire. Their first child, Sarah Ann James, must have been born shortly after as she was present with them by the 1841 census. The table below gives a transcription from the 1841 census (HO 107/869/6 Page 23) and shows Charles & Hannah living with his parents Richard & Elizabeth James in Freeman Street, Nottingham.
| City or Borough of Nottingham | ||||
| Parish or Township of St Mary | ||||
| Place | Names of each Person who abode therein the preceding Night | Age | Profession, Trade, Employment or of Independent Means | Where Born in Same County |
| Freeman Street | Rich. James | 60 | FWK | No |
|   | Eliz. James | 60 |   | No |
|   | Charles James | 20 |   | Yes |
|   | Hannah James | 20 |   | Yes |
|   | Sarah James | 2 |   | Yes |
|   | Thos James | 15 |   | Yes |
|   | Mary Dewy | 15 |   | Yes |
|   | Alfred Riley | 8 |   | Yes |
Both Charles James & his father Richard were frame-work knitters - a very common occupation in Nottingham at that time, often abbreviated just to FWK on the census returns. In the 1851 census Charles James was still living in Freeman Street, with his wife and children and widowed mother Elizabeth. Charles's wife Hannah seems to have been recorded as Ammer, but I'm pretty sure it's still her and that it was just a mis-hearing of her name by the enumerator. The table below gives the details from the 1851 census. (HO107/2132 folio 672 page 44)
| Parish of St Mary | Ecclesiastical District of St Pauls | City or Borough of Nottingham | Town of Nottingham | Village of | |||
| Schedule | Name of Street, Place, or Road | Name & Surname of each Person who abode in the house, on the Night of the 30th March, 1851 | Relation to Head of Family | Condition | Age | Rank, Profession, or Occupation | Where Born |
| 193 | 16 Freeman Street | Charles James | Head | Married | 33 | F.W.Knitter | Nottm |
|   |   | Ammer James | Wife | Married | 32 |   | Nottm |
|   |   | Sarah A James | Daur |   | 11 | Seamer | Nottm |
|   |   | Elizabeth James | Daur |   | 8 | Scholar | Nottm |
|   |   | Mary James | Daur |   | 5 | Ditto | Nottm |
|   |   | Henry James | Son |   | 3 |   | Nottm |
| 194 | 16 Freeman Street | Elizabeth James | Head | Widow | 73 | Parish Relief | Lincoln |
By 1861 the family had moved to Independent Hill, where they remained until Hannah's death in 1893. Charles was described there as a "Frame-worker (Drawers)". I think that means he knitted knickers !! The table below gives the details from the 1861 census. (RG9/2461 Folio 83 page 28)
| The undermentioned Houses are situated within the Boundaries of the | |||||||
| Parish [or Township] of | City or Municipal Borough of | Municipal Ward of | Parliamentary Borough of | Town of | Hamlet or Tyhthing of | Ecclesiastical District of | |
| St Marys | Nottingham | Byron | Nottingham | Nottingham |   | St Paul | |
| No. of Schedule | Road, Street and Name of House | Name and Surname of each person | Relation to Head of Family | Condition | Age | Rank, Profession or Occupation | Where Born |
| 127 | 33 Independent Hill | Charles James | Head | Married | 43 | Frameworker (Drawers) | Nottingham |
|   |   | Hannah James | Wife | Married | 43 | Lace Mender | Nottingham |
|   |   | Elizabeth James | Dau | Unmar | 18 | Cap Maker | Nottingham |
|   |   | Mary James | Dau | Unmar | 16 | Lace Drawer | Nottingham |
|   |   | Henry James | Son |   | 12 | Winder of Cotton | Nottingham |
|   |   | Harriett James | Dau |   | 9 | Skirt Maker up | Nottingham |
|   |   | Thomas James | Son |   | 7 |   | Nottingham |
| 128 | 33 Independent Hill | Elizabeth James | Mother | Widow | 82 | Seamer of Hose | Lincoln |
Charles & Hannah remained in Independent Hill, although they moved house occasionally from No. 33 to No. 43 to No. 39. The household gradually dwindled as the children grew up, got married and moved out. In the 1891 census, Charles & Hannah are still living in Independent Hill, all their children having left home by then. The table below shows the details from the 1891 census (RG12/2699 page 17 folio 25)
| The undermentioned Houses are situate within the Boundaries of the | Page 17 | ||||||
| Civil Parish | Municipal Borough | Municipal Ward | Urban Sanitary District | Town or Village or Hamlet | Rural Sanitary District | Parliamentary Borough or Division | Ecclesiastical Parish or District |
| St Mary | Nottingham | Byron | Nottingham | Nottingham | Nottingham | Eastern | St Catherine |
| No. of Schedule | Road, Street and Name of House | Name and Surname of each person | Relation to Head of Family | Condition | Age | Profession or Occupation | Where Born |
| 125 | 39 Independent Hill | Charles James | Head | Married | 71 | Framework Knitter | Nottingham |
|   |   | Hannah James | Wife | Married | 71 | Lace Mender | Nottingham |
Hannah died at Independent Hill in 1893, her death being registered by her son-in-law Henry Wilson. In the 1901 census, Charles was described as a widower and was living in some form of Institution aged 82. It seems a shame none of his family could have taken the old man in. Charles died on 20th March 1904 at Nottingham workhouse. The informant on his death certificate was A. Fletcher described as his grand-daughter, so at least the family hadn't abandoned him totally. I don't know yet what the A. in A. Fletcher stands for, but Charles' daughter Sarah Ann James married Frederick Fletcher, so presumably A. is one of her children.
For more information on Charles's parents Richard & Elizabeth James, please click on the following link:

The family tree below summarises what I know about the James family. It is hopefully reasonably accurate, but if you spot any errors, or any relatives, please feel free to E-mail me
Please click on one of the red links on the tree to move to a different page.
If any of the above is of further interest, please feel free to contact me at: n.rowberry@btinternet.com
Nicky Rowberry 2025
Thank you for visiting my site. You are visitor number:

Peasants to Puddles - My Family History. By Nicky Rowberry