Peasants to Puddles
My Family History - By Nicky Rowberry

Thomas Stevenson - Private 21966
This page is dedicated to the memory of Thomas Stevenson who died on 16th September 1916.


Thomas Stevenson died on 16th September 1916 in France. He was unfortunately one of the casualties amongst the millions of men who lost their lives in World War 1. It seemed sad for him to have died and all but these bare facts remembered, so I've tried to find out at least a little about his life before his untimely death aged just 35.
Thomas Stevenson was born on 14th November 1880 at 1 Duffin's Row, Chapel Street in the Radford area of Nottingham. He was the 2nd of 8 children of Herbert Stevenson and his wife Eliza Ann Brown. In 1881 the family were still living in Duffin's Row with as Thomas' father Herbert working as a labourer or carter. By 1891 the family were living at in New Yard off Chapel Street. The whole family seem to have been wrongly put down as Brown rather than Stevenson, but I'm pretty sure it's them. At this point there were 7 children at home; Herbert was working as a carter still and Thomas was at school.
Sadly in 1897 Thomas' father Herbert died of enteric fever/meningitis aged just 40. Eliza was left with a young family to raise all alone. She married again in 1899 to John Arnold and in 1901 she is living with John and 7 of her 8 children (plus a son by John) in Moorgate Street. But Thomas Stevenson is not with them. I have searched, but have so far been unable to find him in the 1901 census. He would have been about 20 by then, so could have been living and working anywhere.
Thomas Stevenson married Ada Ellen Bignall in April 1908 in Radford. He was said to be a labourer living in Moorgate Street at the time of his marriage. His sister Clara Stevenson was one of the witnesses. The couple's only known child, also Thomas Stevenson, was born the following year. By 1911 the family were back living in Chapel Street and Thomas was described as a joiner's labourer.
War broke out in the summer of 1914, when Thomas would have been 33 years old. Unfortunately many of the WW1 service records were destroyed in a bombing raid in WW2 and Thomas' was one of those that didn't survive. So I don't know when exactly he enlisted, but it was likely to be fairly early on in the war. The Commonwealth War Graves Commission website confirms that he was a Private in the 2nd Battalion (Glasgow Highlands) of the Notts & Derby Regiment (Sherwood Foresters) and that his service number was 21966. I can't reproduce his CWGC record, but to see his page please click here. There seems to be some discrepancies over what day Thomas actually died; the CWGC indicates it was 16th September 1916, but the newspaper reports suggest it was 13th September.
You can now look at the Medal Roll cards from the first world war online. These show a soldier's name, rank and what medals they were entitled to. Due to copyright issues, I don't think I can reproduce the image of the medal card, so instead I've transcribed it:
| Name | Corps | Rank | Regtl No. | ||
| STEVENSON | Notts & Derby R | Pte | 21966 | ||
| Thomas | ditto | " | " | ||
| Medal. | Roll | Page | Remarks | ||
| VICTORY | F/103 B9 | 1488 | K in A 16/9/16 | ||
| BRITISH | ditto | ditto |   | ||
| 15 STAR | F/7B3 | 574 |   | ||
|   |   |   |   | ||
| Theatre of War first served in | (1)France |   | |||
| Date of entry therein Date | 18/3/15 |   | |||
His medal card suggests he would have been entitled to 3 medals. The British Medal was awarded to servicemen who served in a theatre of war between 5th August 1914 and 11th November 1918. The Victory Medal (Allied Victory Medal) was awarded for service in any operational theatre over the same time frame. The Star was awarded to all those who served in any theatre of war against Germany between 5th August 1914 and 31st December 1915. The card also confirms that he was sent to France on 18th March 1915.
Although Thomas' service records haven't survived, you can now look online at the War Diaries for a given Regiment. War Diaries were kept as a daily record of operations, intelligence reports and anything else that was going on for a given battalion. So I've downloaded the War Diary for the 2nd Battalion of the Sherwood Foresters. Since there is debate as to which day he died, I've transcribed from 13th to 16th September 1916 below.
| 2nd Battalion WAR DIARY FOR September - 1916 | |||
| WAR DIARY or INTELLIGENCE SUMMARY | |||
| Place | Date | Hour | Summary of Events and Information |
| ARROW. HEAD COPSE | 13 |   | At 3.0am B&C Companies moved off to take up position ready to attack at 6.0am. A&D Companies in Support & Reserve trenches west of GUILLEMONT |
| GUILLEMONT | 13th | 7.0am | No news having been received from B&C Companies, a Patrol under Capt J.G.GIBBONS was sent forwards to try and clear up the situation |
|   |   | 8.20am | One of the Patrol returned and reported our Right Company (C.Coy) was held up by enemy machine gun fire from its right. |
|   |   | 8.30am | Capt Gibbons returned and reported Right Company digging in on its objective under enemy Machine Gun fire from both Right & Left fronts. |
|   |   | 8.55am | A message was received from O.C Left Company (Captain G.F.MARCH) "B" Coy stating that after an advance of about 500 yards, his company were digging in under Enemy Machine Gun fire which he was unable to locate. Objective seems to have been gained |
|   |   | 10am | A message was received from O.C Right Company (Captain W.S. HOLDEN "C" Coy) stating objective gained but being worried by Enemy Machine Gun fire and snipers and company were digging in after advancing about 500 yards. Message was dispatched at 7.40am. Both runners had a job to get back on account by Machine Gun & Shell fire |
| GUILLEMONT | 13th | 12 noon | Casualties reported Slight. |
|   |   | 4.15pm | Operation orders were received from the Brigade for the Battn to attack again at 6.0pm in conjunction with the 9/Suffolk Regt on our right and one Company of the 2/Guards Brigade on our left . |
|   |   | 4.45pm | Orders dispatached by runner to all companies. On account of the orders being received so late, it was thought impossible to get "A" & "D" Companies up into position to attack. to allow "B" & "C" Coys to be in Support & Reserve. So "B" & "C" Companies were ordered to attach with "D" Coy in support & "A" in Reserve |
|   |   | 5.5pm | CO asked Brigade to put the attack off from 6.0pm to 6.30pm. Brigade replied "Too late now to alter operation order" |
|   |   | 5.15pm | Battn Head Quarters moved up to an enemy dugout under the railway at about T.20.2.8 South East of GINCHY |
|   |   | 5.55pm | On arrived of Head Quarters at point of assembly for attack, "B" & "C" Companies were not to be found, but "D" Coy were in position, as Support Company. (It was afterwards discovered that orders for "B" & "C" Companies were never received). So the attack was made with "D" Company who advanced aboue 100 yards but suffered heavy casualties from enemy shells and Machine Gun fire and could not get beyond the German wire which was found to be strong and untouched and enfiladed? by Machine Guns. They made a most gallant attack and very few got back. "B" & "C" Companies were found in the position gained by them during the morning. After dark "A" Company were ordered up and dug in on a position as far advanced as possible taking in the remaining men of "D" Comapany. B & C Companies were also ordered up to continue the line to the left. CASUALTIES KILLED 2ND Lts M.R. ALLEN, R.F. CALLAWAY, F.A. HYRONS. WOUNDED CAPTS W.S.HOLDEN, F.J.GIBBONS, LIEUT A.J. KAINE, W.A. EBSWORTH 2ND LIEUT E. BROWN, J.C.ROMTE Casualties other ranks about 50% |
|   | 14th |   | All fairly quiet last night On account of enemy machine guns commanding the approach into Bn Head Quarters Dougout HQ retired about 200 yards and took up a position in a trench at about T.20.1.10.6 The Brigadier was sent for to go to Brigade for a conference and arranged for Major E.R. Street DSO to come up from the transport line and take over command of the Battn for the time being. Except for machine gun fire all fairly quiet during the day. |
|   |   | 6.0pm | The C.O. having returned Major Street rejoined the Transport line. |
|   |   | 8.45pm | Battn H.Q again moved up to the German Dugout under the Railway. Operation orders were received from the Brigade for the Battn to support the 1/Leicestershire Regt in an attack tomorrow morning at 6.20am. |
|   |   | 9.15pm | The C.O. saw Company Commander and gave verbal orders to them. Lt Taylor came up from the Transport and took over command of A Coy. |
| DUGOUT T.20.B.2.8. | 15th | 6.20am | All fairly quiet last night. 1/Bn Leicestershire Rgt passed through the Battn to attack their 1st objective. The Battn got into position in attack formation ready to advance & take over positions captured and vacated by 1/Leicestershires 1 hour & 30 minutes after their 1st advance, in the following order:- A company with remainder of D Company in front line on a Two Platoon front. B & C Companies each Two platoons strong on a one Platoon front in Support |
|   |   | 7.30am | Battn Head Quarters moved up to where Battn were formed up. |
|   |   | 7.50am | Battn advanced 150 yards between companies & immediately came under heavy machine gun fire from our right front. We had not gone far before we heard the Leicesters were held up by M.G.fire and unable to get on After and advance of about 500 yards we found the Leicesters about 150 yards in front of us so dug in in rear of them. |
|   | 15th | 8.0am | Battn Head Quarters moved up to a Shell hole immediately in rear of the Battn. |
|   |   | 8.15am | Orders were sent to O.C. "A" Company to try and get in touch with the 9/Suffolks on our right. The Battn dug in in shell holes. |
|   |   | 8.25am | C.O went up to OC Leicesters & asked if he requires any support from us. No support was required. Both Battalions have suffered heavily mostly from M.G. fire. |
|   |   | 9.30am | A patrol was sent out from A Company to reconnoitre German trench running N from Quadrilatral in front of Leicesters where men in our helmed could be seen on our left front. Patrol reported trench held by the bosche and heavily wired. NCO i/c patrol killed and 2 men wounded. |
|   | 15th | 1.30pm | Two platoons of A Company were sent forward to get in touch with the Guards on our left. All efforts to get in touch with 1/Suffolks on our right were unsuccessful. |
|   |   | 5.40pm | Orders were received from Brigade to dig in and remain where we are. |
|   |   | 6.20pm | About 200 of the enemy were seen coming over the rise West of LESBOEUF advancing in a North Westerly direction. We opened fire at 1400 yards which seemed to be effective. This counter attack was broken up by the Guards on our left. |
|   |   | 7.0pm | A large number of the enemy were seen advancing towards the Guards from LESBOEUF. |
|   |   | 10pm | The Battn were heavily shelled during the day at short intervals. Sent a wire to Brigade asking for Major Street & Lt Mellor to join from Transport. |
|   | 15th |   | CASUALTIES OFFICERS KILLED - LIEUTS R.W.FELLOWS, S.W. MOULT WOUNDED - CAPT G.T.MARCH, 2 LIEUTS T.A.R.BARNES, K. GROUNDS, W.E. BRANDT Lt Col C.J.W.Hobbs DSO (Remains at Duty) |
|   | 16th |   | All fairly quiet last night and very cold. At several periods during the day were were heavily shelled especially at daybreak. |
|   |   | 7.17am | Received orders from Brigade for our Battn to cooperate with the 18th Brigade in an attack timed to take place at 7.30pm last night. These were cancelled later. |
|   |   | 9pm | Orders received from Brigade stating that the 1/Bn West Yorkshire Regt Infantry Brigade would relieve us tonight. |
|   |   | 12MN | There being no signs of relief, sent a wire to Brigade to that effect. |
So the events described above, were part of the Battle of Flers-Courcelette, part of the Battle of the Somme, one of the deadliest periods in the war. Although the war diary lists the officers who were killed or missing, it doesn't name the other ranks. But in the period surrounding Thomas' death (12th to 19th September) 421 other ranks were listed as missing, presumed killed or captured. Thomas must have been one of these. His last days must have been spent under constant threat of shelling and machine gun fire.
Thomas' death was reported in the local newspapers in October 1916, with messages from both his wife and son and his mother and siblings. Image © Reach PLC. Image created courtesy of THE BRITISH LIBRARY BOARD. Image reproduced with kind permission of The British Newspaper Archive (www.britishnewspaperarchive.co.uk)

His death was reported again in November 1916, this time with a photograph; Thomas is the one on the right. Image © Reach PLC. Image created courtesy of THE BRITISH LIBRARY BOARD. Image reproduced with kind permission of The British Newspaper Archive (www.britishnewspaperarchive.co.uk)

Thomas was buried at Thiepval Cemetery in France. He is also commemorated on the Radford Christ Church School Memorial. He is possibly also listed on John Player's & Sons Great War Memorial in Radford, one of the Saw Mills team. I'm just not 100% sure this is him. 5 of Thomas' cousins were also killed during the war, including 4 brothers from one family. The Stevenson family paid a heavy price in WW1.
The final piece of documentation I could find for Thomas was the Army Register of Soldiers' Effects. This document showed that at the time of his death he had £2.19s.4d plus £7.10s war gratuity, which his widow Ada received. Not much to show for the ultimate sacrifice.
So far I've only managed to find the blurry photograph of Thomas from the newspaper; it would be lovely to be able to add at better one to complete his story. So if anyone has a photo of Thomas Stevenson, please do get in touch. E-mail: n.rowberry@btinternet.com

In researching Thomas' life, several sites have been invaluable, so I've included links to some of them here.
The Commonwealth War Graves Commission:
The British Newspaper Archive:

If any of the above is of further interest, please feel free to contact me at: n.rowberry@btinternet.com
Nicky Rowberry 2025
Thank you for visiting my site. You are visitor number:

Peasants to Puddles - My Family History. By Nicky Rowberry